Type of event: | Performance |
Start time: | 3:30pm |
End time: | 5:30pm |
Venue: | Barnwell Stevenage SG2 9SW |
See map below | |
Ticket pricing/options: | Adult - £11:00 Junior (13-16) - £5 Children (under 12) - Free |
Tickets: | |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30pm | Set up Hall and PA System | 30 | Roy Alexander | Set up chairs, Chairs for choir. Remove excess chairs. Set up PA Speakers, Microphones and Keyboard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00pm | Sound Check | 15 | Paul Fothergill | Check levels on Choir and individual microphones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15pm | Run through set | 45 | Paul Fothergill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm | Break | 25 | Choir leave stage. Doors open at 3pm. Choir back on stage at 3:25pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25pm | Concert - First session | 45 | Paul Fothergill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10pm | Intermission | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25pm | Concert - Second session | 45 | Paul Fothergill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10pm | Pack up room | 45 | PA System packed away. Chairs stacked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 265 minutes; Finish time: 5:55pm |